Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BASH Cub Gym | . | |||
(H) | Practice | BASH Cub Gym | Cancelled | . | ||
(H) | Practice | BASH Cub Gym | Cancelled | . | ||
(H) | Practice | BASH Cub Gym | Cancelled | . | ||
(H) | Practice | BASH Cub Gym | Cancelled | . | ||
(H) | Open gym | BASH Cub Gym | . | |||
(H) | Open gym | BASH Cub Gym | . | |||
(H) | Open gym | BASH Cub Gym | . | |||
(A) | vs Owen J Roberts | Owen J. Roberts High School | . | |||
(A) | vs Spring-Ford | Spring-Ford High School | . | |||
(H) | vs Methacton HS | Bear Park | . | |||
(H) | vs Upper Perkiomen | Bear Park | . | |||
(A) | vs Pottstown | Pottstown High School | . | |||
(H) | vs Perkiomen Valley | Bear Park | . | |||
(A) | vs Norristown Area | . | ||||
(H) | vs Owen J Roberts | Bear Park | . | |||
(A) | vs Upper Merion Area | Upper Merion High School | . | |||
(H) | vs Pottsgrove | Bear Park | . | |||
(H) | vs Spring-Ford | Bear Park | . | |||
(A) | vs Methacton HS | . | ||||
(A) | vs Perkiomen Valley | . | ||||
(H) | vs Pope John Paul II HS | Bear Park | . | |||
(A) | vs Phoenixville | . | ||||
(H) | vs Norristown Area | Bear Park | . |
https://boyertownathletics.com