Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Perkiomen Valley | Perkiomen Valley High School | 96 - 82 W | . | ||
(A) | vs Upper Merion Area | Upper Merion High School | . | |||
(A) | vs Upper Perkiomen | Upper Perkiomen High School | . | |||
(A) | vs Methacton HS | Methacton High School | . | |||
(A) | vs Owen J Roberts | Owen J. Roberts Middle School | . | |||
(A) | vs Norristown Area | Norristown High School | . |
https://boyertownathletics.com