Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Perkiomen Valley | Perkiomen Valley High School | 96 - 82 W | . | ||
(A) | vs Upper Merion Area | Upper Merion High School | . | |||
(A) | vs Upper Perkiomen | Upper Perkiomen High School | Postponed | . | ||
(A) | vs Upper Perkiomen | Upper Perkiomen High School | 75 - 92 L | . | ||
(A) | vs Methacton HS | Methacton High School | 80 - 94 L | . | ||
(A) | vs Methacton HS | Methacton High School | Postponed | . | ||
(A) | vs Owen J Roberts | Owen J. Roberts Middle School | Postponed | . | ||
(A) | vs Owen J Roberts | Owen J. Roberts Middle School | Postponed | . | ||
(A) | vs Owen J Roberts | Owen J. Roberts Middle School | 69 - 97 L | . | ||
(A) | vs Norristown Area | Norristown High School | Cancelled | . | ||
(A) |
vs OPEN
District 1 Swimming Championships @ York YMCA |
Graham Aquatic Center | Cancelled | . |
https://boyertownathletics.com