Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BASH Cub Gym | . | |||
(H) | Practice | BASH Cub Gym | . | |||
(H) | Practice | BASH Cub Gym | Cancelled | . | ||
(H) | Practice | BASH Cub Gym | . | |||
(H) | Practice | BASH Cub Gym | Cancelled | . | ||
(H) | Practice | BASH Cub Gym | . | |||
(H) | Practice | BASH Cub Gym | Cancelled | . | ||
(H) | Practice | BASH Cub Gym | . | |||
(H) | Practice | BASH Cub Gym | Cancelled | . | ||
(H) | Practice | BASH Cub Gym | . | |||
(H) | Open gym | BASH Cub Gym | . | |||
(H) | Practice | BASH Cub Gym | . | |||
(H) | Open gym | BASH Cub Gym | . | |||
(H) | Practice | BASH Bear & Cub Gyms | . | |||
(H) | Open gym | BASH Cub Gym | . | |||
(H) | Practice | BASH Cub Gym | Cancelled | . | ||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(A) | vs Great Valley HS | Cancelled | . | |||
(H) | Practice | BASH Cub Gym | . | |||
(H) | Practice | BASH Bear & Cub Gyms | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | Cancelled | . | ||
(H) | vs Owen J Roberts | Bear Stadium | Postponed | . | ||
(H) | Practice | Bear Stadium | . | |||
(H) | vs Spring-Ford | Bear Stadium | Postponed | . | ||
(H) | Practice | BASH Bear & Cub Gyms | . | |||
(H) | vs Spring-Ford | Bear Stadium | 2 - 3 L | . | ||
(A) | vs Methacton HS | Methacton High School | 8 - 3 W | . | ||
(H) | Practice | Bear Stadium | . | |||
(A) | vs Upper Perkiomen | Upper Perkiomen High School | 4 - 2 W | . | ||
(H) | vs Owen J Roberts | Bear Stadium | 1 - 2 L | . | ||
(H) | vs Pottstown | Bear Stadium | 12 - 2 W | . | ||
(H) | Practice | Bear Stadium | . | |||
(A) | vs Perkiomen Valley | Perkiomen Valley High School | 7 - 4 W | . | ||
(H) | Practice | Bear Stadium | . | |||
(H) | vs Norristown Area | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(A) | vs Owen J Roberts | Owen J. Roberts High School | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | vs Upper Merion Area | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(A) | vs Pottsgrove | Pottsgrove High School | . | |||
(H) | Practice | Bear Stadium | . | |||
(A) | vs Spring-Ford | Spring-Ford High School | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | vs Methacton HS | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | vs Perkiomen Valley | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(A) | vs Pope John Paul II HS | Pope John Paul High School | . | |||
(H) | Practice | Bear Stadium | . | |||
(H) | vs Phoenixville | Bear Stadium | . | |||
(H) | Practice | Bear Stadium | . | |||
(A) | vs Norristown Area | Norristown High School | . |
https://boyertownathletics.com