CoEd Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BASH Campus | . | |||
(H) | Practice | BASH Campus | . | |||
(H) | Practice | BASH Campus | . | |||
(H) | Practice | BASH Campus | . | |||
(H) | Practice | BASH Campus | . | |||
(H) | vs Spring-Ford | BASH Campus | . | |||
(H) | vs Owen J Roberts | BASH Campus | . | |||
(A) |
vs Upper Merion Area
Varsity only |
Heuser Park | . | |||
(A) | vs Upper Perkiomen | Upper Perkiomen High School | 21 - 34 W | . | ||
(H) | vs Methacton HS | BASH Campus | 21 - 35 W | . | ||
(A) | vs Pottsgrove | 20 - 40 W | . | |||
(A) | vs Perkiomen Valley | . |
https://boyertownathletics.com