Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Hickory Valley Golf Course | . | |||
(H) | Practice | Hickory Valley Golf Course | . | |||
(H) | Practice | Hickory Valley Golf Course | . | |||
(H) | Practice | Hickory Valley Golf Course | . | |||
(H) | vs Spring-Ford | Twin Ponds Golf Course | 216 - 181 L | . | ||
(A) | vs Methacton HS | Skippack Golf Club | . | |||
(A) | vs Perkiomen Valley | Gilbertsville Golf Club | 198 - 189 L | . | ||
(H) | vs Perkiomen Valley | Twin Ponds Golf Course | 205 - 199 L | . | ||
(A) |
vs OPEN
PAC Individual Tournament @ Gilbertsville |
Gilbertsville Golf Club | . | |||
(A) |
vs OPEN
D1 Golf Championships |
Raven's Claw | . | |||
(A) |
vs OPEN
D1 Golf Championships |
Turtle Creek Golf Course | . | |||
(A) | vs Phoenixville | Turtle Creek Golf Course | . | |||
(H) | vs Hatboro-Horsham Senior HS | Twin Ponds Golf Course | 225 - 230 W | . |
https://boyertownathletics.com