Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pottsgrove Senior HS | Postponed | . | |||
(H) | vs Pottsgrove Senior HS | 217 - 241 W | . | |||
(A) | vs Pope John Paul II HS | . | ||||
(H) | vs Spring-Ford HS | 210 - 194 L | . | |||
(A) | vs Owen J. Roberts HS | Kimberton Golf Course | 215 - 204 L | . | ||
(A) | vs Norristown Area HS | 204 - 215 W | . | |||
(H) | vs Phoenixville Area HS | Hickory Valley Golf Course | 258 - 260 W | . | ||
(A) | vs Methacton HS | . | ||||
(A) | vs Methacton HS | Postponed | . | |||
(H) | vs Upper Perkiomen HS | Hickory Valley Golf Course | . | |||
(H) | vs Pottstown Senior HS | Cancelled | . | |||
(A) | vs Upper Merion Area HS | Westover Golf Course | . | |||
(A) | vs Perkiomen Valley School District | Raven's Claw | . | |||
(H) |
vs Multiple Opponents
PAC Individual Tournament |
Gilbertsville Golf Club | . | |||
(H) |
vs OPEN
PAC Team Semifinals |
. |
https://boyertownathletics.com